Sales
AddressProperty TypeCurrent Estimated ValuePrice PaidDate
235 STRENSALL ROAD Detached £726,607 £525,000 3 Dec 2015
237 STRENSALL ROAD Detached £559,262 £420,000 27 Jul 2016
238 STRENSALL ROAD Detached £715,002 £170,000 23 Sep 1999
240 STRENSALL ROAD Semi-Detached £294,814 £200,000 24 Mar 2015
242 STRENSALL ROAD Terraced £314,367 £293,000 30 Jun 2021
244 STRENSALL ROAD Semi-Detached £376,985 £378,000 10 Aug 2022
246 STRENSALL ROAD Semi-Detached £404,018 £72,000 28 Apr 1995
344 STRENSALL ROAD Detached £783,247 £467,000 19 Apr 2013
346 STRENSALL ROAD Detached £591,848 £425,000 6 Nov 2015
352 STRENSALL ROAD Detached £360,930 £295,000 12 Feb 2020
354 STRENSALL ROAD Detached £561,331 £308,000 31 Oct 2005
356 STRENSALL ROAD Detached £714,689 £718,056 6 Jan 2023
358 STRENSALL ROAD Detached £531,641 £429,000 10 Jul 2018
433 STRENSALL ROAD Detached £412,789 £310,000 28 Jul 2016
CREAMERY COTTAGE STRENSALL ROAD Detached £577,923 £415,000 16 Nov 2015
EARSWICK GRANGE STRENSALL ROAD Detached £898,893 £199,000 25 Feb 1999
THE GRANARY FOSS BANK FARM STRENSALL ROAD Detached £906,621 £845,000 29 Jun 2021
THE GRANGE FOSS BANK FARM STRENSALL ROAD Detached £918,156 £812,500 28 May 2021
PIPS FOLD STRENSALL ROAD Terraced £864,746 £245,000 15 Feb 2001
THE GRANARY STRENSALL ROAD Terraced £736,679 £430,000 21 Apr 2011